Gas Saver: Front End Kit and Consumables
Front End Kits
| Description |
|
Kit includes everything in the diagram above. Just add tungsten and you're ready to start saving welding gas. |
To add to your cart, click on the STAR. . . . . . . . Sold individually
| WP-9, WP-20 | ||||
| Part # | Description | Each | Buy | |
| D2GS116 | 1/16" | 9.89 | ||
| D2GS332 | 3/32" | 9.89 | ||
| D2GS418 | 1/8" | 9.89 | ||
| WP-17, WP-18, WP-26 | ||||
| Part # | Description | Each | Buy | |
| D3GS116 | 1/16" | 10.59 | ![]() |
|
| D3GS332 | 3/32" | 10.59 | ||
| D3GS418 | 1/8" | 10.59 | ||
Consumables - Heat Shield
To add to your cart, click on the STAR
| WP-9, WP-20 | ||||
| Part # | Description | Each | Buy | |
| 2HSGS | heat shield | 3.15 | ||
| WP-17, WP-18, WP-26 | ||||
| Part # | Description | Each | Buy | |
| 3HSGS | heat shield | 3.15 | ||
Consumables - Collet
To add to your cart, click on the STAR
| WP-9, WP-20 | ||||
| Part # | Description | Each | Buy | |
| 13N20 | 1/16" | 0.69 | ||
| 13N23 | 3/32" | 0.69 | ||
| 13N24 | 1/8" | 0.69 | ||
| WP-17, WP-18, WP-26 | ||||
| Part # | Description | Each | Buy | |
| 10N23 | 1/16" | 0.79 | ||
| 10N24 | 3/32" | 0.79 | ||
| 10N25 | 1/8" | 0.79 | ||
Consumables - Collet Body
To add to your cart, click on the STAR
| WP-9, WP-20 | ||||
| Part # | Description | Each | Buy | |
| 2CBGS | collet body | 1.99 | ||
| WP-17, WP-18, WP-26 | ||||
| Part # | Description | Each | Buy | |
| 3CBGS | collet body | 2.99 | ||
Consumables - Adapter
To add to your cart, click on the STAR
| WP-9, WP-20, WP-17, WP-18, WP-26 | ||||
| Part # | Description | Each | Buy | |
| TAS116GS | 1/16" | 2.28 | ||
| TAS332GS | 3/32" | 2.28 | ||
| TAS418GS | 1/8" | 2.28 | ||
Consumables - Alumina Cups
To add to your cart, click on the STAR
| WP-9, WP-20 | ||||
| Part # | Description | Each | Buy | |
| 2A4GS | 1/4" | 1.25 | ||
| 2A5GS | 5/16" | 1.25 | ||
| 2A6GS | 3/8" | 1.25 | ||
| 2A7GS | 7/16" | 1.25 | ||
| 2A8GS | 1/2" | 1.25 | ||
| 2P8GS | clear | 8.94 | ![]() |
|
| WP-17, WP-18, WP-26 | ||||
| Part # | Description | Each | Buy | |
| 3A4GS | 1/4" | 1.25 | ||
| 3A5GS | 5/16" | 1.25 | ||
| 3A6GS | 3/8" | 1.25 | ||
| 3A7GS | 7/16" | 1.25 | ||
| 3A8GS | 1/2" | 1.25 | ||
| 3P8GS | clear | 9.98 | ||



